Study in Technical University of Denmark
Description :
The Technical University of Denmark (DTU) is a leading engineering and technology university located in Kongens Lyngby, near Copenhagen. Established in 1829, DTU is renowned for its cutting-edge research, strong emphasis on innovation, and collaboration with industry. The university offers a wide range of bachelor’s, master’s, and PhD programs in engineering, natural sciences, and technology-driven fields, attracting students from around the world.
If you want, I can also make a quick bullet-point overview for easier reference. Do you want me to do that?

Quick Overview :
-
Location: Kongens Lyngby, near Copenhagen, Denmark
-
Founded: 1829
-
Type: Public technical university
-
Focus Areas: Engineering, technology, natural sciences, innovation, and research
-
Programs Offered: Bachelor's, Master's, and PhD programs
-
International Appeal: Strong global reputation, attracts students and researchers worldwide
-
Research & Innovation: Known for cutting-edge research and collaboration with industry
-
Campus Life: Modern campus with student clubs, innovation hubs, and technology-focused activities
Student Activities & Campus Life :
Student life at the Technical University of Denmark (DTU) is vibrant and dynamic, blending academics with extracurricular engagement. The campus offers numerous student organizations, clubs, and societies focused on technology, entrepreneurship, sports, and cultural activities. Students can participate in innovation hubs, tech competitions, and research projects, fostering collaboration and hands-on learning. The modern campus facilities, including libraries, labs, sports centers, and social spaces, create an environment that encourages networking, personal growth, and a balanced student experience. International students also benefit from support services and events that help them integrate into campus life and Danish culture.
Available Program :
Program Level | Program Name | Duration | Estimated Annual Tuition Fee (EUR) | Notes |
---|---|---|---|---|
Bachelor's | General Engineering | 3 years | ~15,000 EUR | Core engineering foundation |
Artificial Intelligence and Data | 3 years | ~15,000 EUR | Focus on AI and data science | |
Cyber Technology | 3 years | ~15,000 EUR | Emphasis on cybersecurity and digital infrastructure | |
Master's | Applied Chemistry | 2 years | ~18,000 EUR | Advanced studies in chemical processes |
Aquatic Science and Technology | 2 years | ~18,000 EUR | Marine and environmental engineering | |
Architectural Engineering | 2 years | ~18,000 EUR | Design and construction of buildings and structures | |
Automation and Robot Technology | 2 years | ~18,000 EUR | Robotics and automation systems | |
Bioinformatics and Systems Biology | 2 years | ~18,000 EUR | Intersection of biology, computer science, and information technology | |
Biomedical Engineering | 2 years | ~18,000 EUR | Medical device and healthcare technology development | |
Chemical and Biochemical Engineering | 2 years | ~18,000 EUR | Chemical processes and biochemical applications | |
Civil Engineering | 2 years | ~18,000 EUR | Infrastructure and construction engineering | |
Computer Science and Engineering | 2 years | ~18,000 EUR | Software development and computational systems | |
Design and Innovation | 2 years | ~18,000 EUR | Creative design and technological innovation | |
Earth and Space Physics and Engineering | 2 years | ~18,000 EUR | Geophysics and space exploration technologies | |
Electrical Engineering | 2 years | ~18,000 EUR | Electrical systems and power engineering | |
Engineering Acoustics | 2 years | ~18,000 EUR | Sound and vibration engineering | |
Engineering Design and Applied Mechanics | 2 years | ~18,000 EUR | Mechanical design and applied mechanics | |
Environmental Engineering | 2 years | ~18,000 EUR | Sustainable environmental solutions | |
Food Technology | 2 years | ~18,000 EUR | Food production and technology | |
Human-Centered Artificial Intelligence | 2 years | ~18,000 EUR | AI with a focus on human interaction and ethics | |
Industrial Engineering and Management | 2 years | ~18,000 EUR | Optimization of industrial systems and management | |
Materials and Manufacturing Engineering | 2 years | ~18,000 EUR | Materials science and manufacturing processes | |
Mathematical Modeling and Computation | 2 years | ~18,000 EUR | Applied mathematics and computational modeling | |
Mechanical Engineering | 2 years | ~18,000 EUR | Mechanical systems and design | |
Photonics Engineering | 2 years | ~18,000 EUR | Light-based technologies and applications | |
Sustainable Energy | 2 years | ~18,000 EUR | Renewable energy and sustainable power systems | |
Telecommunication | 2 years | ~18,000 EUR | Communication systems and networks | |
Transport and Logistics | 2 years | ~18,000 EUR | Transportation systems and logistics management | |
Wind Energy | 2 years | ~18,000 EUR | Wind power generation and technology |
Why choose us?
Supportive Environment
Student-Friendly Policies
Quality Higher Educations
Opportunities for Growth
Top institutes
- Copenhagen University
- Technical University of Denmark
- University of Southern Denmark